Academic Merit Count Achievements 01.09.2025 – 13.07.2026

Merit Count header image

Academic Merit Count Achievements 01.09.2025 – 13.07.2026


Scroll to view full table

Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Total
Bridge 2062 900 1421 1101 478 220 141 6323
Castle 1529 1114 2233 818 561 197 144 6596
Gordon 1432 1543 1433 1034 465 219 139 6265
Pitt 1911 1458 1337 1045 660 223 121 6755
River 1142 1263 1256 1041 578 256 139 5675
Thetford 1331 1115 1191 857 550 250 142 5436
Tower 1193 959 1443 805 416 180 152 5148
Total 10600 8352 10314 6701 3708 1545 978 42198


Scroll to view full table

Character Merit Count Achievements 01.09.2025 – 14.05.2026


Scroll to view full table

Acceptance
Cooperation
Courtesy
Creativity
Determination
Empathy
Leadership
Politeness
Resilience
Respect
Self-Discipline
Teamwork
Total
Bridge 123 851 154 492 3045 114 185 116 1525 409 2251 1197 10462
Castle 137 622 147 549 3257 18 220 81 1316 287 1859 907 9400
Gordon 320 635 162 400 3318 31 295 104 1293 295 1781 1201 9835
Pitt 126 1049 190 526 2866 125 429 198 1336 565 2080 1221 10711
River 112 1433 248 721 3154 166 388 152 1391 726 2592 1559 12642
Thetford 207 914 350 683 3303 129 538 248 1619 611 2241 2247 13090
Tower 287 623 213 529 2677 28 318 106 1289 381 1624 1120 9195
Total 1312 6127 1464 3900 21620 611 2373 1005 9769 3274 14428 9452 75335


Scroll to view full table